Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$2,219.50 MonthlyStunning Waterfront Luxury Totally Renovated Condo 3-Bedroom+2Den, 9'Ceiling,2,437 SF, 240 degree view NWS, w/Views Phenomenal Enchanting Views Of The Lake&Humber Bay Shores, Lavish, lifestyle,5-Star Hotel Style Concierge Service, With 24-HSecurity GuardSystem, Open Concept Floor Design, Large Windows, Sun Engulfed Unit. All renovated:Stunning Engineered Hardwood 5/8" Herring Design Floors, Elegant Crown Molding, Solid Wood Doors, Smooth Flat Ceilings, Quartz Waterfall Counters&Full Backsplash, Bath Vanities, Fixtures&Toilets, Fridge, Light Fixtures, Resort Amenities, Full Spectrum All-Inclusive Services That Include A Private Shuttle Service, Valet Parking, Gated Security, Gym (updated), Saltwater Indoor Pool(updated), Sauna(wet&dry), Golf Simulator, Squash Courts w/Basketball Net, Library, Fitness Centre, Bbqs, Grass Putting Green, Theatre, Large Underground Visitor Parking, Roof Top Deck ,Business Centre, Games and Party Rooms, Bike Storage, Incredible Value Per Square Foot. (id:51530)
MLS® Number | W12139492 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Park |
Community Features | Pet Restrictions |
Parking Space Total | 2 |
Structure | Squash & Raquet Court |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 16 To 30 Years |
Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2250 - 2499 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Marina, Park |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Bedroom 3 | 4.61 m | 3.06 m | 4.61 m x 3.06 m |
Ground Level | Kitchen | 3.64 m | 2.51 m | 3.64 m x 2.51 m |
Ground Level | Foyer | 2.52 m | 5.46 m | 2.52 m x 5.46 m |
Ground Level | Eating Area | 2.85 m | 3.63 m | 2.85 m x 3.63 m |
Ground Level | Dining Room | 4.92 m | 4.29 m | 4.92 m x 4.29 m |
Ground Level | Living Room | 7.95 m | 6.54 m | 7.95 m x 6.54 m |
Ground Level | Sunroom | 3.5 m | 2.34 m | 3.5 m x 2.34 m |
Ground Level | Sitting Room | 2.43 m | 2.2 m | 2.43 m x 2.2 m |
Ground Level | Primary Bedroom | 8.41 m | 3.68 m | 8.41 m x 3.68 m |
Ground Level | Bedroom 2 | 8.41 m | 3.36 m | 8.41 m x 3.36 m |
https://www.realtor.ca/real-estate/28293386/ph-4507-1-palace-pier-court-toronto-mimico-mimico
Contact us for more information