Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,773.61 MonthlyWinner Of The 2020 Condo Of The Year Award! 1,550 Suite With 2 Bedrooms, 2 Bathrooms, Solarium - Large Enough For A Home Office, Parking, And Locker. Spacious Living And Dining Room, Perfect For Entertaining. Entire Condo Is Freshly Painted With New Flooring And An Updated Kitchen. Floor-To-Ceiling Windows. Five Star Resort Style Amenities: 24 Hour Concierge, Valet Service, Complimentary Shuttle Bus Service, Indoor Saltwater Pool, Putting Green, Tennis Court. Multisport/Golf Simulator, Rooftop Lounge, Car Wash, Convenience Store, Spa, Restaurant & More! 20Mins To Pearson, 15 Mins To Bay St And 10 Mins To Billy Bishop Airport! **Pets Are Restricted To One Pet Per Unit, With A Maximum Weight Of 25 Lbs.** (id:51530)
| MLS® Number | W12748390 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Hospital, Marina, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Exercise Centre, Security/concierge |
| Appliances | Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System, Smoke Detectors |
| Flooring Type | Hardwood, Marble |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 1400 - 1599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Marina, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 8.4 m | 5.39 m | 8.4 m x 5.39 m |
| Flat | Dining Room | 3.01 m | 2.99 m | 3.01 m x 2.99 m |
| Flat | Kitchen | 2.49 m | 2.77 m | 2.49 m x 2.77 m |
| Flat | Laundry Room | 1.5 m | 1 m | 1.5 m x 1 m |
| Flat | Primary Bedroom | 5 m | 3.43 m | 5 m x 3.43 m |
| Flat | Bedroom 2 | 3.75 m | 2.66 m | 3.75 m x 2.66 m |
| Flat | Solarium | 1.75 m | 1.6 m | 1.75 m x 1.6 m |
| Flat | Foyer | 5.77 m | 1.48 m | 5.77 m x 1.48 m |
https://www.realtor.ca/real-estate/29312426/807-2045-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information