Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$583.07 MonthlySpectacular Beyond The Sea Star Tower. Beautiful 1 Bdrm Open Concept With Wall To Wall Windows & Light Filled Rooms In A Quite Location Overlooking Garden/Club House Area. Hardwood Floors Thru-Out, Granite Counters, Kitchen Island. S/S Appliances, Glass Shower Wall. Tastefully Completed With Neutral Finishes & Modern Flair, Complete With 1 Parking & 1 Locker. This Luxurious Building & Mimico Neighbourhood Has It All; Shops, Restaurants, Cafes, Waterfront Trails & Parks, Close To Hwys. Some Of The Building Amenities Include: 3 Party Rooms, Wine Tasting Room, Gym, Outdoor Patio With Barbecues, Theatre/Media Room, Indoor Pool, 24 Hr Concierge. (id:51530)
MLS® Number | W12263213 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Elevator, Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Exercise Centre, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Living Room | 4.59 m | 3.08 m | 4.59 m x 3.08 m |
Other | Dining Room | 4.59 m | 3.08 m | 4.59 m x 3.08 m |
Other | Kitchen | 3.9 m | 2.16 m | 3.9 m x 2.16 m |
Other | Primary Bedroom | 3.44 m | 2.77 m | 3.44 m x 2.77 m |
https://www.realtor.ca/real-estate/28559824/803-2230-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information