Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Common Area Maintenance, Insurance, Water, Parking
$902.23 Monthly. (id:51530)
MLS® Number | W12084221 |
Property Type | Single Family |
Community Name | Mimico |
Community Features | Pet Restrictions |
Features | Carpet Free |
Parking Space Total | 2 |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Fireplace(s), Storage - Locker |
Architectural Style | Loft |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
https://www.realtor.ca/real-estate/28170556/709-250-manitoba-street-toronto-mimico-mimico
Contact us for more information