Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Heat, Insurance, Common Area Maintenance, Parking
$852 MonthlyBeautiful Sun-Filled 2 Bedroom, 2 Bathroom, Corner Suite Occupying The Top Floor Of The Podium At Eau Du Soleil Right By The Lake. Complete With Wrap Around Terrace And A South East Exposure, Offering A Permanently Unobstructed Panorama Of The Toronto City Skyline. Featuring Top Of The Line Features & Finishes Including Engineered Hardwood Flooring, 9 Ft. Smooth Ceilings, Pot Lights Throughout, Floor To Ceiling Windows And Full Size Appliances. Premium Building Amenities Including; Saltwater Pool, Lounge, Gym, Yoga & Pilates Studio, Dining Room, Party Room, Billiards Room, Rooftop Patio With Cabanas & Bbqs. Adjacent To The Lake, Biking And Walking Trails, A 5 Minute Drive Into The City Core, And A 5 Minute Walk To Future Park Lawn Lake Shore GO Train Station. (id:51530)
MLS® Number | W12067124 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Beach, Marina, Public Transit |
Community Features | Pet Restrictions, Community Centre, School Bus |
Features | Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | All, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Whirlpool, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Beach, Marina, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.23 m | 3.05 m | 8.23 m x 3.05 m |
Main Level | Living Room | 8.23 m | 3.05 m | 8.23 m x 3.05 m |
Main Level | Dining Room | 8.23 m | 3.05 m | 8.23 m x 3.05 m |
Main Level | Bedroom 2 | 3.84 m | 2.74 m | 3.84 m x 2.74 m |
Main Level | Primary Bedroom | 4.42 m | 3.05 m | 4.42 m x 3.05 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28131874/702-20-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information