Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Common Area Maintenance, Parking, Insurance
$675 MonthlyOffering For Sale In "Eau Du Soleil" SKY TOWER, Built By Reputable Builder Empire Communities. Bright, Spacious & Functional Lay out, Open Concept, 1 Bed + Den , 625 Sf Interior With Unobstructed North West Exposure From 59th Floor. Hardwood Flooring Throughout, Stainless Steel Appliances & Built in Dishwasher, Built in Microwave, Extended Cabinets In Kitchen. Formal Office/Den, EnSuite Laundry, 24 Hours Concierge, Access to Sky Lounge / Rooftop Terrace. Luxury Amenities To Include: Car Wash, Indoor Pool, Exercise Rm, Yoga/Pilates Rm, Party Rm, Games Rm & Rooftop Deck Overlooking The City & Lake Ontario. Available with 30-60 days. flexible closing **EXTRAS** Indoor Pool, Gym, Yoga/Pilates Rm, Party Rm, Games Rm & Rooftop Deck Overlooking The City & Lake. (id:51530)
| MLS® Number | W12496812 | 
| Property Type | Single Family | 
| Community Name | Mimico | 
| Community Features | Pets Allowed With Restrictions | 
| Features | Balcony, Carpet Free, In Suite Laundry, Guest Suite | 
| Parking Space Total | 1 | 
| Pool Type | Indoor Pool | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 2 | 
| Age | 0 To 5 Years | 
| Amenities | Car Wash, Security/concierge, Recreation Centre, Exercise Centre, Storage - Locker | 
| Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator | 
| Architectural Style | Multi-level | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Concrete | 
| Flooring Type | Hardwood | 
| Heating Fuel | Electric, Natural Gas | 
| Heating Type | Heat Pump, Not Known | 
| Size Interior | 600 - 699 Sqft | 
| Type | Apartment | 
| Underground | |
| No Garage | 
| Acreage | No | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 6.95 m | 3.09 m | 6.95 m x 3.09 m | 
| Main Level | Dining Room | 6.95 m | 3.09 m | 6.95 m x 3.09 m | 
| Main Level | Kitchen | 2.56 m | 2.2 m | 2.56 m x 2.2 m | 
| Main Level | Primary Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m | 
| Main Level | Den | 2.64 m | 2.13 m | 2.64 m x 2.13 m | 
https://www.realtor.ca/real-estate/29054141/5901-30-shore-breeze-dr-drive-toronto-mimico-mimico
Contact us for more information