Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$614.90 MonthlyIf you've looked at enough one-bedrooms lately, you already know the problem: a lot of them are perfectly fine and completely forgettable. This is not that. 200 Manitoba St #421 is for the buyer who's over cookie-cutter condos and wants something with actual presence. A true two-level loft with a dramatic wall of windows, real separation between living and sleeping, and the kind of volume and light that instantly changes how the space feels. By day, it's bright, open, and easy to live in. By night, the city lights and movement along the Gardiner turn the whole backdrop into something moody, urban, and strangely beautiful. It's not trying to win on boring condo checkboxes. It wins because it has personality, a layout that lives well, and a vibe that sticks with you after you leave. If you want the safe choice, there are plenty of those. If you want the one you'll still be thinking about later, come see this. (id:51530)
| MLS® Number | W12934580 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Squash & Raquet Court |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Sauna, Visitor Parking, Exercise Centre, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard, Security System |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.82 m | 3.11 m | 5.82 m x 3.11 m |
| Main Level | Living Room | 3.78 m | 3.99 m | 3.78 m x 3.99 m |
| Main Level | Dining Room | 2.19 m | 3.77 m | 2.19 m x 3.77 m |
| Main Level | Kitchen | 2.13 m | 2.53 m | 2.13 m x 2.53 m |
https://www.realtor.ca/real-estate/29531913/421-200-manitoba-street-toronto-mimico-mimico
Contact us for more information