Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$833 MonthlyBreathtaking corner unit on 32 level, bright & gorgeous 2 bedrooms & 2 full washrooms, boasts approximately 990 ft2 + 125 ft2 balcony with lake view, facing south-east. Open concept living/dining, kitchen features quartz counter-top & stainless steel appliances. 3-pcs ensuite master bedroom & double closets, wide laminate throughout the apartment. Top-quality building and amenities. Walking distances to the lake, Humber Bay park, restaurants, & supermarket. (id:51530)
| MLS® Number | W12515866 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.29 m | 6.95 m | 3.29 m x 6.95 m |
| Flat | Dining Room | 3.29 m | 6.95 m | 3.29 m x 6.95 m |
| Flat | Kitchen | 1.89 m | 4.2 m | 1.89 m x 4.2 m |
| Flat | Primary Bedroom | 3.9 m | 3.99 m | 3.9 m x 3.99 m |
| Flat | Bedroom 2 | 3.35 m | 3.29 m | 3.35 m x 3.29 m |
https://www.realtor.ca/real-estate/29074518/3210-36-park-lawn-road-toronto-mimico-mimico
Contact us for more information