Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Rare 59.00 Ft frontage lot in coveted Sunnylea. 3+1 bedroom gem with a large living/room dining room basking in natural light. Great entertaining with a large deck and spacious yard. Separate entrance to a one bedroom basement apartment. Laundry on both main floor and basement. Move right in and benefit from the added income! Steps to top schools, parks and a short walk to Lake Ontario. TTC at the door with highway access to downtown and airport, both 20 minutes. Parking in the driveway for 6 cars. Imagine the possibilities! (id:51530)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12758692 |
| Property Type | Single Family |
| Community Name | Stonegate-Queensway |
| Amenities Near By | Marina, Public Transit, Schools |
| Parking Space Total | 7 |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Concrete, Ceramic, Hardwood, Tile |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Marina, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft |
| Size Frontage | 59 Ft |
| Size Irregular | 59 X 102 Ft |
| Size Total Text | 59 X 102 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
| Basement | Laundry Room | 4.88 m | 3.41 m | 4.88 m x 3.41 m |
| Basement | Living Room | 6.11 m | 4.09 m | 6.11 m x 4.09 m |
| Basement | Kitchen | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
| Main Level | Foyer | 3.23 m | 1.22 m | 3.23 m x 1.22 m |
| Main Level | Living Room | 6.71 m | 4.09 m | 6.71 m x 4.09 m |
| Main Level | Dining Room | 6.71 m | 4.09 m | 6.71 m x 4.09 m |
| Main Level | Kitchen | 3.66 m | 2.51 m | 3.66 m x 2.51 m |
| Main Level | Primary Bedroom | 3.45 m | 3.23 m | 3.45 m x 3.23 m |
| Main Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Bedroom 3 | 3.23 m | 2.91 m | 3.23 m x 2.91 m |
Contact us for more information