Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Common Area Maintenance, Parking
$483.73 MonthlyThis upgraded sun-filled 1 bedroom and den condo at Queensway Park Condos offers a functional open concept layout. With a walk score of 91 everything you need is steps away. (restaurants, shopping, parks). With easy access to Mimico GO station, 1 bus to Royal York subway station, and easy access to downtown Toronto so you can keep your car parked in your own parking space. Rarely offered in a 1 bedroom+den unit is aa storage locker. The inside of this condo suite offers a functional and practical layout, the kitchen with ample cupboard space, upgraded island offers additional storage and a dining area for 4. Open concept living space with walkout to private south facing balcony. Bedroom has a wall to wall closet. Complimenting the suite is the oversized den with closet, upgraded laminate floors throughout, blackout blinds, smooth finished ceiling, euro inspired appliances and an upgraded 4-piece bath. (id:51530)
| MLS® Number | W12501988 | 
| Property Type | Single Family | 
| Community Name | Stonegate-Queensway | 
| Amenities Near By | Place Of Worship, Public Transit, Schools, Park | 
| Community Features | Pets Allowed With Restrictions | 
| Features | Balcony, Carpet Free | 
| Parking Space Total | 1 | 
| View Type | City View | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Total | 1 | 
| Age | 0 To 5 Years | 
| Amenities | Storage - Locker | 
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Flooring Type | Laminate, Tile | 
| Heating Fuel | Natural Gas | 
| Heating Type | Coil Fan | 
| Size Interior | 600 - 699 Sqft | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| Land Amenities | Place Of Worship, Public Transit, Schools, Park | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Flat | Kitchen | 3.4 m | 3.1 m | 3.4 m x 3.1 m | 
| Flat | Living Room | 3.4 m | 3.1 m | 3.4 m x 3.1 m | 
| Flat | Bathroom | Measurements not available | ||
| Flat | Den | 2 m | 3 m | 2 m x 3 m | 
| Flat | Primary Bedroom | 3.5 m | 2.9 m | 3.5 m x 2.9 m | 
Contact us for more information