Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Priced under $390 psf above grade & completely rebuilt in 2001. The entire 3rd floor and rear second floor are now vacant allowing a unique opportunity for a Buyer to occupy over 4,000 sq. ft as contiguous living space with over $10,000 a month in supplementary income from the lower levels. This is also an excellent investment opportunity with and estimated return of 6% after expenses. Currently configured as main floor retail & 10 residential apartments. Approx 3,000 sf per floor plus finished bsmt. Excellent opportunity for an investor with stable income from well-established Tenants (id:51530)
MLS® Number | W12087490 |
Property Type | Single Family |
Community Name | Junction Area |
Bathroom Total | 11 |
Bedrooms Above Ground | 9 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 11 |
Age | 16 To 30 Years |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 5000 - 100000 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 130 Ft |
Size Frontage | 24 Ft ,2 In |
Size Irregular | 24.2 X 130 Ft |
Size Total Text | 24.2 X 130 Ft |
Zoning Description | Cr 2.5 (c1;r2) X2220 |
https://www.realtor.ca/real-estate/28178376/2909-dundas-street-w-toronto-junction-area-junction-area
Contact us for more information