Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$565.14 MonthlyLive in Style with Unmatched Amenities and Lake Views! Welcome to this bright and modern 1 Bedroom + Den suite with breathtaking lake and city views. Boasting 9 ceilings and 657 sq ft of thoughtfully designed living space, this unit features sleek laminate flooring throughout and a versatile den that can easily serve as a second bedroom or home office.Located in a state-of-the-art building offering resort-style amenities, including an indoor pool, fully-equipped gym, games and party rooms, a rooftop terrace with panoramic views, and even a dedicated kids craft room.Enjoy the convenience of having Metro, Starbucks, TD Bank, and Shoppers Drug Mart right in your complex. Just steps to Humber Bay Park, waterfront trails, TTC access, and only 15 minutes to downtown Toronto this is urban living at its finest! (id:51530)
MLS® Number | W12263308 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Beach, Park |
Community Features | Pet Restrictions |
Easement | Unknown, None |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | Unobstructed Water View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Security/concierge, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Access Type | Public Road |
Acreage | No |
Land Amenities | Beach, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 4.9 m | 3 m | 4.9 m x 3 m |
Ground Level | Dining Room | 4.9 m | 3 m | 4.9 m x 3 m |
Ground Level | Kitchen | 2.53 m | 2.1 m | 2.53 m x 2.1 m |
Ground Level | Primary Bedroom | 3.55 m | 2.75 m | 3.55 m x 2.75 m |
Ground Level | Den | 2.16 m | 2.1 m | 2.16 m x 2.1 m |
https://www.realtor.ca/real-estate/28560200/2509-2212-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information