Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Water, Common Area Maintenance, Parking
$525.73 MonthlyAn amazing opportunity in Toronto's dynamic Junction Triangle, this end-unit 3-storey, 2+1 bedroom, 2-bathroom corner townhouse offers a rare blend of urban convenience and residential tranquility. The open-concept main floor features an updated kitchen with stainless steel appliances and granite countertops. The second floor hosts both the primary bedroom with a walk-in closet, second bedroom and private balcony, offering a functional and private living space. A versatile third-floor loft adapts to your needs as a third bedroom, home office, gym, or family room, while the expansive rooftop terrace provides a private outdoor oasis with a gas BBQ hookup and stunning CN Tower view. With underground parking and steps to the Bloor GO/UP Express, Dundas West subway, acclaimed restaurants, and vibrant cultural hotspots, this property represents a sound investment in a high-demand, rapidly appreciating neighborhood for the discerning buyer who understands the value of location, comfort and design (id:51530)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12761150 |
| Property Type | Single Family |
| Community Name | Dovercourt-Wallace Emerson-Junction |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.4 m | 3.32 m | 2.4 m x 3.32 m |
| Second Level | Primary Bedroom | 3.19 m | 4.29 m | 3.19 m x 4.29 m |
| Second Level | Bathroom | Measurements not available | ||
| Third Level | Den | 5.24 m | 3.32 m | 5.24 m x 3.32 m |
| Main Level | Dining Room | 2.44 m | 5.29 m | 2.44 m x 5.29 m |
| Main Level | Living Room | 2.95 m | 3.66 m | 2.95 m x 3.66 m |
| Main Level | Kitchen | 2.95 m | 2.59 m | 2.95 m x 2.59 m |
| Main Level | Laundry Room | Measurements not available |
Contact us for more information