Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$2,242.97 MonthlySuite 2106 Palace Place! Welcome to this luxurious 2 bedroom 3 bath 1985 sf suite with stunning water views from all rooms! Updated Cherry kitchen with stainless steel appliances, pantry, glass barn door, porcelain tile flooring, 10' black granite island with power, drawers, induction cook top, exhaust and seating for six (stools included!!) Open concept living/dining, cornice mouldings. Full custom built-in wall of Cherry shelving/cabinets in living room. Two solariums for home offices or enjoy the views with your favorite beverage. (id:51530)
MLS® Number | W12175502 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Park, Place Of Worship |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View, City View, Lake View, View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
Appliances | Oven - Built-in, Cooktop, Microwave, Oven, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Alarm System, Smoke Detectors |
Flooring Type | Laminate, Porcelain Tile |
Half Bath Total | 1 |
Size Interior | 1800 - 1999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.8 m | 5.05 m | 6.8 m x 5.05 m |
Flat | Dining Room | 4.6 m | 3.99 m | 4.6 m x 3.99 m |
Flat | Kitchen | 6.68 m | 3.75 m | 6.68 m x 3.75 m |
Flat | Primary Bedroom | 6.88 m | 5.3 m | 6.88 m x 5.3 m |
Flat | Bedroom 2 | 7.3 m | 2.87 m | 7.3 m x 2.87 m |
Flat | Solarium | 2.15 m | 2.15 m | 2.15 m x 2.15 m |
Flat | Solarium | 2.15 m | 2.15 m | 2.15 m x 2.15 m |
https://www.realtor.ca/real-estate/28371836/2106-1-palace-pier-court-toronto-mimico-mimico
Contact us for more information