Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$844.43 MonthlyWelcome to this stunning Lake view Corner Unit in the coveted Mimico Lakefront community! This sun-filled 2 Bedroom + Study, 2 Bathroom suite features a smart split-bedroom layout with floor-to-ceiling windows framing breathtaking southeast city and lake views. Step outside to a massive balcony perfect for dining, entertaining, or relaxing above the skyline. Inside, the modern open-concept kitchen boasts stainless steel appliances, sleek cabinetry, a glass tile backsplash, and abundant counter space, flowing seamlessly into the living and dining areas. The primary bedroom offers a large closet and 4-piece ensuite, while the second bedroom is bright and spacious. A versatile study/den makes an ideal home office or reading nook. Additional highlights include 9-ft ceilings, laminate flooring, and ample storage Full-sized stacked washer/dryer 1 underground parking space + storage locker. Resort-style amenities: fitness centre, outdoor pool, BBQ terrace, resident lounge, library, and more. Direct indoor access to Metro, Shoppers, LCBO, Starbucks, and banks plus just steps to waterfront parks, trails, and minutes to QEW, Gardiner, and Mimico GO Station.Whether your an end-user or investor, this is a rare opportunity to own in one of Etobicoke's most vibrant waterfront communities. (id:51530)
MLS® Number | W12335004 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Beach, Park, Public Transit |
Community Features | Pet Restrictions |
Easement | Unknown |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View, Direct Water View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Access Type | Public Road, Marina Docking |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.9 m | 4.05 m | 4.9 m x 4.05 m |
Main Level | Dining Room | 4.9 m | 4.05 m | 4.9 m x 4.05 m |
Main Level | Kitchen | 3.1 m | 2.95 m | 3.1 m x 2.95 m |
Main Level | Primary Bedroom | 3.65 m | 0.11 m | 3.65 m x 0.11 m |
Main Level | Bedroom 2 | 3.46 m | 2.75 m | 3.46 m x 2.75 m |
Main Level | Den | 2.29 m | 1.81 m | 2.29 m x 1.81 m |
https://www.realtor.ca/real-estate/28712974/1809-2200-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information