Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$708.91 MonthlyWelcome to a bright 2 bed + den, 2 bath townhouse in the Junction Triangle, where walkability isn't a buzzword, it's your lifestyle. Think morning coffee runs on foot, brewery hops without Uber, and transit that actually gets you places fast. Inside, it's move-in ready with smart 2025 upgrades: sleek new living room floors, pot lights that set the vibe, a mounted microwave, and new blinds in both the living room and primary bedroom. The open living space is airy and functional, while the primary bedroom features a 4- piece ensuite that feels like a private escape. The den is perfect for WFH life, Peloton storage, or that hobby you swear you'll stick with. Bonus: excellent storage (yes, it exists). Step outside and you're minutes to UP Express, TTC, top restaurants, indie cafés, and local breweries. This is urban living done right, cool, connected, and effortlessly convenient. (id:51530)
6:00 pm
Ends at:8:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C12752236 |
| Property Type | Single Family |
| Community Name | Dufferin Grove |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Water Heater - Tankless, Water Heater, Blinds, Dishwasher, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate, Tile, Wood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.62 m | 2.68 m | 3.62 m x 2.68 m |
| Second Level | Bedroom 2 | 2.72 m | 2.43 m | 2.72 m x 2.43 m |
| Second Level | Den | 2.65 m | 1.66 m | 2.65 m x 1.66 m |
| Main Level | Living Room | 4.58 m | 2.7 m | 4.58 m x 2.7 m |
| Main Level | Dining Room | 3.02 m | 2.46 m | 3.02 m x 2.46 m |
| Main Level | Kitchen | 3.69 m | 2.7 m | 3.69 m x 2.7 m |
Contact us for more information