Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$647.07 MonthlyUpscale condo unit with Gorgeous Water Views and Toronto downtown skyline views. 1 bedroom plus Den. 644 sft. Additional 105sft Balcony. 1Parkingand 2 lockers Included. Contemporary Kitchen.1 Parking & 2 Locker Included. Resort Style Amenities To Include Games Room, Saltwater Pool,Lounge, Gym, Crossfit Training Studio, Yoga & Pilates Studio, Dining Room, Party Room, Theaters, Guest Suites, Rooftop Patio Overlooking The City And Lake. Gorgeous Lake and Toronto Skyline Views from the desirable 47th Floor (id:51530)
MLS® Number | W12359328 |
Property Type | Single Family |
Community Name | Mimico |
Community Features | Pet Restrictions |
Easement | Unknown, None |
Features | Balcony |
Parking Space Total | 1 |
View Type | Lake View, Direct Water View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Exercise Centre, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Access Type | Private Road |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.18 m | 3.09 m | 6.18 m x 3.09 m |
Flat | Dining Room | 6.18 m | 3.09 m | 6.18 m x 3.09 m |
Flat | Kitchen | 6.18 m | 3.09 m | 6.18 m x 3.09 m |
Flat | Primary Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Flat | Den | 2.28 m | 2.4 m | 2.28 m x 2.4 m |
https://www.realtor.ca/real-estate/28766308/4714-30-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information