Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$988.50 MonthlyWelcome to this spacious and renovated 3 bedroom 2 full bath condo suite. Open concept floor plan with sunken living room. Laminate wood floors throughout, kitchen with glass tile backsplash, quartz counters. Crown moulding and pot lights throughout LED lights in bedrooms, large open balcony overlooking front courtyard/golf course and river views. Bedrooms with ample closet space, renovated 4-piece bath, primary bedroom with double closet and renovated 3-piece bath. Complimenting this unit is the owned parking space, storage locker and ensuite laundry. Condo fees include all utilities, ROGERS high speed internet, full cable TV package (includes Crave/HBO full sports etc). Building amenities include out door pool, sauna, gym, social room, bicycle storage. Buyers up to 3 months condo fees included (id:51530)
MLS® Number | W12343569 |
Property Type | Single Family |
Community Name | Rockcliffe-Smythe |
Amenities Near By | Public Transit, Schools, Place Of Worship |
Community Features | Pet Restrictions |
Features | Cul-de-sac, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | City View, River View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Amenities | Car Wash, Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Flooring Type | Laminate, Tile |
Size Interior | 1200 - 1399 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools, Place Of Worship |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 4.3 m | 2.3 m | 4.3 m x 2.3 m |
Flat | Dining Room | 3.85 m | 3.15 m | 3.85 m x 3.15 m |
Flat | Living Room | 5.5 m | 3.65 m | 5.5 m x 3.65 m |
Flat | Bathroom | Measurements not available | ||
Flat | Bedroom | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
Flat | Bedroom 2 | 3.45 m | 2.8 m | 3.45 m x 2.8 m |
Flat | Laundry Room | 1.85 m | 1.65 m | 1.85 m x 1.65 m |
Flat | Primary Bedroom | 4.656 m | 3.3 m | 4.656 m x 3.3 m |
Flat | Bathroom | Measurements not available |
Contact us for more information