Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Common Area Maintenance, Insurance, Parking, Water, Heat
$724.10 MonthlyBeyond the Seas Largest 1+Den with Jaw-Dropping Views & Premier Amenities. Welcome to Unit 601, a rarely offered gem in the Beyond the Sea community, now available at an unbeatable value. This massive 1+Den suite spans over 700 sqft, making it the largest layout of its kind in the building, complete with panoramic Toronto skyline views, a 160+ sqft balcony, and coveted parking. Designed for modern city living, this intelligently laid-out suite features an open-concept kitchen and living space bathed in natural light. The generous den easily serves as a second bedroom, home office, or creative studio, offering flexibility few units in this category can match. Start your mornings or unwind at night with breathtaking views from your private terrace, and take comfort in a premium parking spot with extra space, a true city luxury. Located steps from waterfront parks, shops, transit, and dining, you'll enjoy top-tier walkability with easy access to TTC and the Gardiner. Everything you need is right at your doorstep. Residents also enjoy unmatched building amenities: indoor pool, weight & cardio gyms, yoga studio, theatre room, children's playroom, ping pong, billiards, sauna and more. This is a golden opportunity to own one of the most spacious and desirable 1+Den units in the city, priced to move. (id:51530)
MLS® Number | W12320307 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Park, Public Transit, Marina |
Community Features | Pet Restrictions, Community Centre |
Features | Lighting, Balcony, Guest Suite |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Patio(s) |
View Type | View, City View, Lake View, View Of Water, Direct Water View |
Water Front Name | Lake Ontario |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 11 To 15 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Separate Electricity Meters, Storage - Locker |
Appliances | Garage Door Opener Remote(s), All, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Brick |
Fire Protection | Smoke Detectors, Security Guard |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Marina |
Landscape Features | Landscaped |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.15 m | 3.27 m | 5.15 m x 3.27 m |
Main Level | Dining Room | 5.15 m | 3.27 m | 5.15 m x 3.27 m |
Main Level | Kitchen | 3.27 m | 3.17 m | 3.27 m x 3.17 m |
Main Level | Bedroom | 4.5 m | 3.05 m | 4.5 m x 3.05 m |
Main Level | Den | 2.15 m | 1.95 m | 2.15 m x 1.95 m |
https://www.realtor.ca/real-estate/28680959/601-2240-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information