Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$844.43 MonthlyBreathtaking Panoramic Views Of Lake Ontario, 2+1 Corner Unit W/Wrap Around Balcony, Very Bright, Floor-To-Ceiling Windows To Enjoy The Views Of The Waterfront.Freshly Paint T/O, Open Concept, 9' Ceilings, Laminate Floor Thru-Out. Ttc, Go Station, Metro, Starbucks, Td Banks, Lcbo, Shoppers Drug Mart, Waterfront Trail And Humber Bay Park Are At Doorstep. Close To Qew And Major Highway, 10 Mins Drive To Downtown, CNE, 24 Hr Concierge. Building Amenitie including Gym,indoor Pool, Sauna, Party Rm, Theatre Rm, Yoga Studio, Bbq Area, rooftop garden, visitor parking. (id:51530)
MLS® Number | W12258829 |
Property Type | Single Family |
Community Name | Mimico |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.09 m | 2.8 m | 4.09 m x 2.8 m |
Main Level | Dining Room | 4.09 m | 2.8 m | 4.09 m x 2.8 m |
Main Level | Kitchen | 5.6 m | 3.21 m | 5.6 m x 3.21 m |
Main Level | Primary Bedroom | 3.34 m | 3.08 m | 3.34 m x 3.08 m |
Main Level | Bedroom 2 | 3.48 m | 3.73 m | 3.48 m x 3.73 m |
Main Level | Den | Measurements not available |
https://www.realtor.ca/real-estate/28550534/2809-2200-lake-shore-boulevard-toronto-mimico-mimico
Contact us for more information