Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$703.06 MonthlyWelcome to Unit 2705 at 70 Annie Craig Drive, where luxury living meets breathtaking views. This stunning residence offers an unobstructed panoramic view of Lake Ontario, creating the perfect backdrop for your morning coffee or evening unwind. Located in the vibrant waterfront community of Mimico, this beautifully appointed unit features a modern open concept layout, floor to ceiling windows, and high end finishes throughout. Enjoy the convenience of premium building amenities, easy access to the Gardiner Expressway, transit, parks, and trendy lakeside cafes. Whether you're entertaining guests or soaking in the serenity of the lake, this is urban waterfront living at its absolute finest. (id:51530)
MLS® Number | W12259813 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Park |
Community Features | Pet Restrictions, Community Centre |
Easement | Unknown, None |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View, Direct Water View, Unobstructed Water View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Security/concierge, Exercise Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1200 - 1399 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Marina, Park |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.4 m | 2.47 m | 6.4 m x 2.47 m |
Main Level | Dining Room | 6.4 m | 2.47 m | 6.4 m x 2.47 m |
Main Level | Kitchen | 3.84 m | 2.41 m | 3.84 m x 2.41 m |
Main Level | Primary Bedroom | 3.11 m | 3.81 m | 3.11 m x 3.81 m |
Main Level | Bedroom 2 | 2.83 m | 2.74 m | 2.83 m x 2.74 m |
Main Level | Bathroom | 2.59 m | 1.83 m | 2.59 m x 1.83 m |
Main Level | Bathroom | 1.53 m | 1.98 m | 1.53 m x 1.98 m |
Main Level | Foyer | 1.22 m | 4.27 m | 1.22 m x 4.27 m |
Main Level | Laundry Room | 1.2 m | 1.22 m | 1.2 m x 1.22 m |
https://www.realtor.ca/real-estate/28552382/2705-70-annie-craig-drive-toronto-mimico-mimico
Contact us for more information