Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$1,757.42 MonthlyThis 1203 unit is one of the best Unit, looks like a Penthouse floor unit with an area of 1,549 square feet suite and 201 square feet balcony, directly facing Lake Ontario, with a floor height of 310 cm and a regular area close to a rectangle. This is one unit among the 200 units in the entire building that meets the above conditions.This unit is a severely scarce unit,no sales records have been found for the 03 unit on the same side of this building in the past 10 years.A Breathtaking Waterfront Building ,At The Lake With Spectacular Unobstructed 180 Degree wide View Of Downtown Skyline and Ontario Lakeview, Enjoy spectacular sunrise/ Sunset..2 Bedrm plus One big Den and 2 full Washrooms, 9Ft Ceilings Bright Open Concept Living & Dining Room. Gourmet Kitchen with lots of Cabinetry, Granite Counter. Huge Master Bedroom W/ W/I Closet & Ensuite Bath W/ His & Hers Vanities, Soaker Tub & Shower. Large Den Can Be Used As Home Office Or Bedroom. one End park lot .Resort Style Amenities Has 24hr Security, Gym, Party Room, Guest Suites & Much More!!! (id:51530)
MLS® Number | W12246388 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Park |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Recreation Centre, Exercise Centre, Sauna, Storage - Locker |
Appliances | Dryer, Stove, Washer, Refrigerator |
Architectural Style | Multi-level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Marble |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1400 - 1599 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.76 m | 4.63 m | 5.76 m x 4.63 m |
Main Level | Dining Room | 4.27 m | 4.63 m | 4.27 m x 4.63 m |
Main Level | Kitchen | 2.41 m | 4.03 m | 2.41 m x 4.03 m |
Main Level | Primary Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Bedroom 2 | 3.93 m | 3.32 m | 3.93 m x 3.32 m |
Main Level | Den | 2.71 m | 2.74 m | 2.71 m x 2.74 m |
Main Level | Foyer | 2.87 m | 1.27 m | 2.87 m x 1.27 m |
https://www.realtor.ca/real-estate/28523366/1203-58-marine-parade-drive-toronto-mimico-mimico
Contact us for more information