Roxanne Swatogor, Sales Representative | roxanne@homeswithrox.com | 416.509.7499
Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance
$784 MonthlyDesigned to be lived in and enjoyed! This incredibly bright, top floor, split bedroom layout provides 752 sq ft of thoughtfully designed living space with wide-plank laminate flooring and flat 9' ceilings throughout. The upgraded kitchen, with stainless-steel appliances, Quartz countertops and a large island with an overhang for seating, flows into the living room with floor to ceiling windows and a walk-out to a 97 sq ft south-west facing balcony and views of Lake Ontario. The master suite has a walk-in closet with built-in shelving and a full en-suite bathroom. There is also a small nook just off the front entrance that can be used as a flex-space for work, or extra storage. Enjoy the quiet convenience of downtown Mimico and Lake Shore Blvd W, plus ease of access to the lake, downtown Toronto, and the QEW. Check out our virtual tour! (id:51530)
| MLS® Number | W12732536 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.58 m | 3.75 m | 3.58 m x 3.75 m |
| Flat | Den | 2.61 m | 1.21 m | 2.61 m x 1.21 m |
| Flat | Living Room | 2.84 m | 4.12 m | 2.84 m x 4.12 m |
| Flat | Bedroom | 2.51 m | 2.99 m | 2.51 m x 2.99 m |
| Flat | Bedroom | 2.21 m | 2.91 m | 2.21 m x 2.91 m |
https://www.realtor.ca/real-estate/29293816/905-11-superior-avenue-toronto-mimico-mimico
Contact us for more information